Back to Shop
Size Guide
Find your fit
Size Charts
All measurements are in centimeters (cm). For the most accurate fit, measure yourself in your undergarments using a soft measuring tape, keeping it snug but not tight.
Bra & Lingerie
Underbust and bust measurements in cm
| Size | Underbust (cm) | Bust (cm) |
|---|---|---|
| 32A | 68-71 | 79-81 |
| 32B | 68-71 | 81-84 |
| 34A | 73-76 | 84-86 |
| 34B | 73-76 | 86-89 |
| 36A | 78-81 | 89-91 |
| 36B | 78-81 | 91-94 |
| 38B | 83-86 | 96-99 |
General Apparel
Bust, waist and hip measurements in cm
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 83-87 | 65-69 | 91-95 |
| M | 88-92 | 70-74 | 96-100 |
| L | 93-98 | 75-80 | 101-106 |
| XL | 99-104 | 81-86 | 107-112 |
| XXL | 105-110 | 87-92 | 113-118 |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Underbust: Measure directly under your bust, where a bra band sits.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips.
Between sizes? We recommend sizing up for the most comfortable fit.